Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
27401 239th Place SE | 5 | 3 | 3,010 | $373 | $1,125,000 | 0 | 2023-02-10 | |
27503 216th Place SE | 3 | 3 | 3,066 | $321 | $984,999 | 24 | 2023-02-02 | |
22413 SE 285th Street | 4 | 3 | 2,359 | $351 | $829,950 | 3 | 2023-01-26 | |
22429 SE 285th Street | 3 | 3 | 2,370 | $337 | $799,000 | 1 | 2023-02-24 | |
23328 SE 271st Place | 3 | 2 | 1,152 | $377 | $435,000 | 3 | 2023-02-02 | |
# of Record: 5 | | | Median: | | $829,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
28620 224th Place SE | 4 | 3 | 2,470 | $311 | $770,000 | 102 | 2023-01-19 | |
28452 238th Avenue SE | 4 | 2 | 1,500 | $466 | $699,950 | 9 | 2023-02-16 | |
23830 SE 282nd Street | 4 | 4 | 1,740 | $373 | $650,000 | 81 | 2023-01-10 | |
# of Record: 3 | | | Median: | | $699,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|